The U.S. gambling industry, including casinos, lotteries, and daily fantasy sports sites, scored a monumental win in May 2018 when the U.S. Supreme Court overturned the Professional and Amateur Sports Protection Act of 1992. That opened the floodgates to state-by-state legalization and regulation of sports betting. 1hk5i
Previously, single-game sports wagering was confined to the state of Nevada, and Las Vegas became the mecca of U.S. sports betting. However, legal sports wagering has expanded to 38 states and DC and counting as of 2024 and is showing no signs of slowing down anytime soon. The American Gaming Association previously estimated that sports bettors in the U.S. were wagering $150 billion annually, prior to the overturning of PASPA, yet only about $5 billion of that was happening legally — in Nevada.
Some states have legalized only brick and mortar (B&M) sportsbooks for now, while others have also permitted online/mobile wagering; demand has been enormous and some states have seen as much as 90% of all bets in the state placed via online/mobile.
Below is a look at reported figures by betting sites in the still-expanding U.S. market, now almost seven years since PASPA fell. Keep in mind some states report robust information regarding legal wagers, while in others, data is sparse.
Legal U.S. sports betting revenue figures 3u3p3e
The following table shows the sports betting handle (total dollars wagered), sportsbook revenue (gross revenue produced by legal sportsbooks, collectively, and adjusted when applicable), hold percentage across all sportsbooks in the state (percentage of dollars wagered the sportsbooks “kept,” producing the revenue), and state taxes collected.
There are now two ways this data is tabulated. The first, immediately below, is on a month-by-month basis dating back to May 2018, the month that the U.S. Supreme Court struck down the 1992 federal ban on full-fledged sports wagering outside Nevada. The month-by-month totals also include calendar-year summaries following the December monthly totals.
Month | Number of States with Commercial Wagering (State Launch) | Handle | Gross Revenue | GGR Win Rate | State Taxes |
---|---|---|---|---|---|
Jun-2018 | 3 (DE, NJ, NV) | $309,961,639 | $24,631,915 | 7.95% | $2,093,274 |
Jul-2018 | 3 | $293,535,556 | $8,419,281 | 2.87% | $833,288 |
Aug-2018 | 4 (Mississippi) | $357,545,343 | $23,415,051 | 6.55% | $2,307,863 |
Sep-2018 | 5 (West Virginia) | $817,333,376 | $95,705,578 | 11.71% | $11,363,993 |
Oct-2018 | 5 | $853,084,809 | $45,987,664 | 5.39% | $4,903,202 |
Nov-2018 | 7 (PA, RI) | $995,232,980 | $53,783,541 | 5.40% | $5,760,058 |
Dec-2018 | 7 | $992,233,350 | $82,636,901 | 8.33% | $10,535,483 |
2018 TOTALS | $4,618,927,053 | $334,579,931 | 7.24% | $37,797,161 | |
Jan-2019 | 7 | $1,000,954,918 | $42,450,908 | 4.24% | $5,964,549 |
Feb-2019 | 7 | $882,439,028 | $52,115,209 | 5.91% | $5,103,974 |
Mar-2019 | 7 | $1,097,866,953 | $80,379,128 | 7.32% | $10,171,415 |
Apr-2019 | 7 | $731,081,405 | $52,379,793 | 7.16% | $7,054,679 |
May-2019 | 7 | $723,182,319 | $32,835,854 | 4.54% | $4,530,200 |
Jun-2019 | 7 | $687,558,756 | $34,424,935 | 5.01% | $4,535,656 |
Jul-2019 | 9 (AR, NY) | $579,622,438 | $37,063,040 | 6.39% | $4,725,852 |
Aug-2019 | 10 (Iowa) | $751,731,851 | $62,751,675 | 8.35% | $7,744,063 |
Sep-2019 | 11 (Indiana) | $1,379,969,161 | $143,155,118 | 10.37% | $19,918,255 |
Oct-2019 | 12 (Oregon) | $1,554,873,093 | $157,394,117 | 10.12% | $21,426,087 |
Nov-2019 | 12 | $1,882,843,954 | $111,465,507 | 5.92% | $17,482,304 |
Dec-2019 | 13 (New Hampshire) | $1,866,617,387 | $113,677,366 | 6.09% | $17,257,030 |
2019 TOTALS | $13,138,741,263 | $920,092,650 | 7.00% | $125,914,064 | |
Jan-2020 | 13 | $1,796,838,279 | $139,653,659 | 7.77% | $23,484,403 |
Feb-2020 | 13 | $1,739,002,161 | $86,257,860 | 4.96% | $11,254,380 |
Mar-2020 | 16 (IL, MI, MT) | $612,231,405 | $35,411,901 | 5.78% | $7,057,686 |
Apr-2020 | 16 | $139,180,550 | $8,353,626 | 6.00% | $2,038,193 |
May-2020 | 18 (CO, DC) | $287,663,957 | $23,953,685 | 8.33% | $4,333,100 |
Jun-2020 | 18 | $447,413,258 | $29,673,283 | 6.63% | $5,795,100 |
Jul-2020 | 18 | $901,841,470 | $72,652,093 | 8.06% | $10,753,136 |
Aug-2020 | 18 | $2,191,901,959 | $126,640,139 | 5.78% | $19,264,788 |
Sep-2020 | 18 | $2,872,540,202 | $154,703,919 | 5.39% | $20,328,144 |
Oct-2020 | 18 | $3,285,146,315 | $282,956,341 | 8.61% | $45,719,647 |
Nov-2020 | 19 (Tennessee) | $3,481,190,653 | $312,520,025 | 8.98% | $53,046,419 |
Dec-2020 | 19 | $3,790,077,775 | $274,716,946 | 7.25% | $44,843,046 |
2020 TOTALS | $21,545,027,984 | $1,547,493,477 | 7.18% | $247,918,492 | |
Jan-2021 | 20 (Virginia) | $4,383,158,696 | $376,337,777 | 8.59% | $55,159,690 |
Feb-2021 | 20 | $4,013,727,683 | $252,875,646 | 6.30% | $30,887,257 |
Mar-2021 | 20 | $4,627,373,465 | $350,355,235 | 7.57% | $45,036,067 |
Apr-2021 | 20 | $3,703,619,608 | $285,401,587 | 7.71% | $40,306,027 |
May-2021 | 20 | $3,719,650,369 | $274,386,790 | 7.38% | $39,938,792 |
Jun-2021 | 20 | $3,679,111,789 | $334,208,566 | 9.08% | $48,932,571 |
Jul-2021 | 20 | $2,799,556,063 | $267,726,183 | 9.56% | $37,457,205 |
Aug-2021 | 20 | $3,068,510,943 | $217,217,457 | 7.08% | $28,703,803 |
Sep-2021 | 23 (AZ, SD, WY) | $5,479,721,824 | $440,012,075 | 8.03% | $49,960,896 |
Oct-2021 | 24 (Connecticut) | $7,549,015,866 | $446,892,105 | 5.92% | $54,492,846 |
Nov-2021 | 25 (Louisiana) | $7,402,684,743 | $723,345,748 | 9.77% | $97,951,510 |
Dec-2021 | 26 (Maryland) | $7,328,172,806 | $375,193,198 | 5.12% | $40,447,169 |
2021 TOTALS | $57,754,303,855 | $4,343,956,567 | 7.52% | $569,273,833 | |
Jan-2022 | 26 | $9,836,753,021 | $648,955,282 | 6.60% | $128,860,684 |
Feb-2022 | 26 | $7,924,344,380 | $387,524,253 | 4.89% | $72,263,453 |
Mar-2022 | 26 | $9,258,701,274 | $603,036,595 | 6.51% | $117,171,545 |
Apr-2022 | 26 | $7,489,681,875 | $528,133,428 | 7.05% | $109,192,797 |
May-2022 | 26 | $6,682,076,493 | $608,545,106 | 9.11% | $120,308,042 |
Jun-2022 | 26 | $5,479,562,767 | $332,907,847 | 6.08% | $70,151,050 |
Jul-2022 | 26 | $4,531,064,305 | $405,246,400 | 8.94% | $83,026,658 |
Aug-2022 | 26 | $4,903,994,100 | $507,132,080 | 10.34% | $107,727,727 |
Sep-2022 | 27 (Kansas) | $7,919,050,171 | $927,064,398 | 11.71% | $171,928,113 |
Oct-2022 | 27 | $9,690,932,161 | $855,319,340 | 8.83% | $167,214,251 |
Nov-2022 | 27 | $10,015,886,089 | $799,630,182 | 7.98% | $171,634,012 |
Dec-2022 | 27 | $10,060,796,886 | $955,767,989 | 9.50% | $170,823,098 |
2022 TOTALS | $93,792,843,522 | $7,559,262,900 | 8.06% | $1,490,301,430 | |
Jan-2023 | 29 (MA, OH) | $11,493,350,840 | $1,067,735,640 | 9.29% | $187,319,390 |
Feb-2023 | 29 | $9,014,982,358 | $713,786,076 | 7.92% | $132,950,404 |
Mar-2023 | 29 | $11,250,189,095 | $1,068,203,401 | 9.50% | $201,806,103 |
Apr-2023 | 29 | $9,180,316,258 | $870,398,153 | 9.48% | $170,365,382 |
May-2023 | 29 | $8,139,786,064 | $916,636,052 | 11.26% | $182,064,910 |
Jun-2023 | 30 (Nebraska) | $6,621,067,957 | $549,937,488 | 8.31%* | $113,976,132 |
Jul-2023 | 30 | $5,900,904,093 | $595,140,762 | 10.46%* | $127,071,323 |
Aug-2023 | 30 | $6,669,942,996 | $583,772,453 | 9.08%* | $119,855,006 |
Sep-2023 | 31 (Kentucky) | $11,611,766,835 | $1,063,282,423 | 9.50%* | $206,548,297 |
Oct-2023 | 31 | $12,798,000,590 | $1,190,659,347 | 9.63%* | $233,023,266 |
Nov-2023 | 32 (Maine) | $14,473,351,732 | $887,508,717 | 6.35%* | $178,356,455 |
Dec-2023 | 32 | $13,977,985,867 | $1,306,082,919 | 9.68%* | $262,926,256 |
2023 TOTALS | $121,131,644,685 | $10,813,143,431 | 9.10%* | $2,116,262,924 | |
Jan-2024 | 33 (Vermont) | $13,877,195,289 | $1,467,865,717 | 10.94%* | $293,204,804 |
Feb-2024 | 33 | $11,333,689,214 | $869,622,200 | 7.94%* | $173,657,868 |
Mar-2024 | 34 (North Carolina) | $13,934,277,169 | $1,042,756,905 | 7.74%* | $208,993,657 |
Apr-2024 | 34 | $12,092,308,322 | $1,145,600,062 | 9.78%* | $238,573,018 |
May-2024 | 34 | $11,061,489,939 | $1,120,679,859 | 10.49%* | $244,100,190 |
Jun-2024 | 34 | $9,125,370,851 | $830,210,997 | 9.45%* | $175,689,275 |
Jul-2024 | 34 | $7,928,115,413 | $850,562,977 | 11.11%* | $183,218,143 |
Aug-2024 | 34 | $8,594,577,511 | $733,020,813 | 8.88%* | $161,297,867 |
Sep-2024 | 34 | $14,012,299,236 | $1,385,582,740 | 9.89%* | $309,792,956 |
Oct-2024 | 34 | $15,210,896,408 | $1,020,723,485 | 6.71%* | $228,909,781 |
Nov-2024 | 34 | $16,253,414,563 | $1,634,955,112 | 10.06%* | $361,097,369 |
Dec-2024 | 34 | $15,780,083,536 | $888,384,657 | 5.63%* | $211,067,826 |
2024 TOTALS | $149,203,717,451 | $12,989,965,524 | 8.71%* | $2,789,602,754 | |
Jan-2025 | 34 | $14,349,768,386 | $1,428,504,134 | 9.95% | $366,347,998 |
Feb-2025 | 34 | $11,441,405,461 | $1,079,936,115 | 9.44% | $256,604,616 |
Mar-2025 | 34 | $12,634,723,476 | $791,822,916 | 6.27% | $180,632,869 |
2025 TOTALS | $38,425,897,322 | $3,300,263,165 | 8.59% | $803,585,484 | |
OVERALL TOTALS | $499,611,103,135 | $41,808,753,445 | 8.37%* | $8,180,655,691 | |
Gross/Adjusted Revenue hold percentages DO NOT include TN revenue and NE handle |
Details for each state follow in individual sections below. You can click on the state in the below table to go directly to that state’s section. Note that state taxes indicate only taxes that the state ultimately receives, excluding local municipal taxes and certain istrative fees.
State | Total Handle | Gross Revenue Win Rate | Gross Sportsbook Revenue | State Taxes Collected | Legal Betting Start Date |
---|---|---|---|---|---|
Arizona | $22,313,542,037 | 10.72% | $2,392,117,739 | $112,382,048 | September 2021 |
Arkansas | $1,481,996,588 | 9.11% | $134,969,873 | $19,667,643 | July 2019 |
Colorado | $23,734,692,448 | 7.11% | $1,688,525,669 | $103,709,524 | May 2020 |
Connecticut | $6,401,104,653 | 10.28% | $658,143,696 | $70,314,317 | October 2021 |
Delaware | $905,617,156 | 17.52% | $158,671,756 | $75,145,601 | June 2018 |
District of Columbia | $1,419,524,021 | 11.81% | $167,604,760 | $51,377,481 | May 2020 |
Illinois | $47,572,239,476 | 8.48% | $4,032,406,776 | $762,114,257 | March 2020 |
Indiana | $22,014,289,544 | 8.83% | $1,942,811,099 | $218,488,960 | September 2019 |
Iowa | $11,377,347,615 | 7.38% | $839,585,715 | $58,900,410 | August 2019 |
Kansas | $6,361,600,392 | 9.03% | $574,523,521 | $31,005,214 | September 2022 |
Kentucky | $4,334,295,730 | 11.06% | $479,497,575 | $66,429,802 | September 2023 |
Louisiana | $10,470,012,909 | 11.47% | $1,200,516,836 | $163,318,335 | November 2021 |
Maine | $746,786,864 | 12.30% | $91,865,397 | $8,077,464 | November 2023 |
Maryland | $13,750,796,349 | 11.28% | $1,551,537,126 | $160,403,781 | December 2021 |
Massachusetts | $15,222,016,905 | 9.46% | $1,439,713,624 | $279,585,649 | January 2023 |
Michigan | $19,232,703,642 | 8.74% | $1,681,273,110 | $55,067,779 | March 2020 |
Mississippi | $3,067,005,707 | 10.92% | $334,857,316 | $40,190,347 | August 2018 |
Montana | $269,860,591 | 13.65% | $36,843,612 | - | March 2020 |
Nebraska* | N/A | N/A | $8,727,015 | $1,774,220 | June 2023 |
Nevada | $47,884,818,281 | 5.79% | $2,773,986,000 | $188,856,123 | 1975 |
New Hampshire | $3,792,070,006 | 8.60% | $326,270,407 | $146,900,374 | December 2019 |
New Jersey | $62,716,685,233 | 7.70% | $4,829,829,622 | $617,021,352 | June 2018 |
New York | $67,622,594,253 | 8.79% | $5,942,581,902 | $3,026,986,371 | June 2019 |
North Carolina | $7,869,113,525 | 10.15% | $798,778,956 | $143,780,211 | March 2024 |
Ohio | $19,326,774,985 | 10.65% | $2,057,747,496 | $359,127,502 | January 2023 |
Oregon | $2,931,523,953 | 10.65% | $312,140,938 | $131,894,770 | August 2019 |
Pennsylvania | $38,180,772,073 | 8.33% | $3,181,546,344 | $721,265,837 | November 2018 |
Rhode Island | $2,539,761,295 | 8.65% | $219,578,039 | $112,439,530 | November 2018 |
South Dakota | $31,449,393 | 10.15% | $3,191,581 | $293,823 | September 2021 |
Tennessee** | $18,413,087,465 | N/A | N/A | $321,543,500 | November 2020 |
Vermont | $283,342,244 | 10.84% | $30,714,738 | $8,730,705 | January 2024 |
Virginia | $22,635,770,668 | 9.79% | $2,217,150,086 | $264,855,354 | January 2021 |
West Virginia | $2,954,002,481 | 9.13% | $269,809,033 | $23,446,007 | August 2018 |
Wyoming | $701,847,519 | 9.52% | $66,844,283 | $3,801,190 | September 2021 |
Totals | $508,559,046,001 | 8.35% | $42,444,361,640 | $8,348,895,481 | |
*Nebraska Racing and Gaming Commission does not publish handle | **Tennessee Sports Wagering Council stopped publishing revenue totals in July 2023 |
Arizona sports betting totals s4zb
Arizona market snapshot 58g67
Arizona completed a rather speedy process from governor’s signature to approval with its launch before the start of the NFL season in September 2021. Governor Doug Ducey and the state legislature were able to craft a bill that included tribal gaming interests as well as professional teams as both were able to obtain mobile and retail sports wagering licenses. The Arizona Department of Gaming has issued 18 of the state’s 20 potential licenses, and there are currently more than 15 different operators accepting wagers online in the state. The first six months showed there was a sizable appetite for sports betting as handle totaled nearly $2.8 billion.
Month | Casinos (Online Operators) | Total Handle | Gross Revenue | Gross Win Rate | Adjusted Revenue | Adjusted Win Rate |
Taxes |
---|---|---|---|---|---|---|---|
Sep-21 | 2 (8) | $291,212,868 | $31,630,740 | 10.86% | $392,418 | 0.13% | $31,393 |
Oct-21 | 2 (9) | $486,097,352 | $36,326,542 | 7.47% | $10,355,580 | 2.13% | $1,022,841 |
Nov-21 | 2 (9) | $466,725,688 | $50,270,066 | 10.77% | $31,899,147 | 6.83% | $3,177,148 |
Dec-21 | 2 (11) | $499,213,733 | $38,596,500 | 7.73% | $17,281,600 | 3.46% | $1,723,902 |
Jan-22 | 2 (12) | $563,694,591 | $40,509,947 | 7.19% | $19,622,351 | 3.48% | $1,952,971 |
Feb-22 | 2 (18) | $491,665,554 | $24,428,109 | 4.97% | $6,856,635 | 1.39% | $670,686 |
Mar-22 | 2 (18) | $690,979,294 | $37,231,646 | 5.39% | $18,668,126 | 2.70% | $1,864,457 |
Apr-22 | 3 (18) | $512,877,848 | $29,249,275 | 5.70% | $16,501,604 | 3.22% | $1,647,450 |
May-22 | 3 (18) | $461,450,688 | $55,162,888 | 11.95% | $41,402,415 | 8.97% | $4,125,125 |
Jun-22 | 11 (18) | $318,774,198 | $12,059,482 | 3.78% | $2,816,212 | 0.88% | $766,831 |
Jul-22 | 11 (18) | $290,511,533 | $21,979,580 | 7.57% | $14,971,945 | 5.15% | $1,496,427 |
Aug-22 | 12 (18) | $361,008,835 | $36,302,128 | 10.06% | $27,754,084 | 7.69% | $2,767,590 |
Sep-22 | 13 (18) | $537,966,149 | $55,1788,439 | 10.26% | $30,717,590 | 5.71% | $3,058,838 |
Oct-22 | 13 (18) | $618,570,296 | $49,392,417 | 7.98% | $29,506,795 | 4.77% | $2,963,716 |
Nov-22 | 13 (18) | $616,855,045 | $56,028,195 | 9.08% | $38,603,363 | 6.26% | $3,876,207 |
Dec-22 | 13 (17) | $572,490,899 | $55,581,725 | 9.71% | $37,315,141 | 6.52% | $3,724,395 |
Jan-23 | 13 (17) | $591,220,794 | $47,486,617 | 8.03% | $28,961,017 | 4.90% | $2,886,502 |
Feb-23 | 13 (17) | $609,278,096 | $35,412,452 | 5.81% | $16,169,916 | 2.65% | $1,609,581 |
Mar-23 | 13 (17) | $644,763,991 | $53,523,947 | 8.30% | $37,119,678 | 5.76% | $3,673,468 |
Apr-23 | 13 (17) | $535,712,027 | $49,163,323 | 9.18% | $34,363,339 | 6.41% | $3,429,846 |
May-23 | 13 (17) | $451,717,025 | $49,458,506 | 10.95% | $33,886,605 | 7.50% | $3,376,059 |
Jun-23 | 13 (17) | $393,198,858 | $28,331,609 | 7.21% | $16,353,354 | 4.16% | $1,633,356 |
Jul-23 | 13 (17) | $323,211,485 | $35,343,495 | 10.94% | $26,834,727 | 8.30% | $2,678,598 |
Aug-23 | 13 (17) | $358,875,474 | $31,681,151 | 8.83% | $21,410,424 | 5.97% | $2,128,096 |
Sep-23 | 13 (17) | $610,716,285 | $60,115,066 | 9.84% | $32,551,332 | 5.33% | $3,243,222 |
Oct-23 | 15 (17) | $648,208,573 | $56,868,981 | 8.77% | $32,987,401 | 5.09% | $3,287,799 |
Nov-23 | 15 (17) | $713,586,704 | $42,333,282 | 5.93% | $20,325,964 | 2.85% | $2,023,887 |
Dec-23 | 15 (17) | $693,310,960 | $67,697,686 | 9.76% | $48,345,630 | 6.97% | $4,817,325 |
Jan-24 | 15 (17) | $706,382,861 | $70,943,718 | 10.04% | $46,174,706 | 6.54% | $4,610,005 |
Feb-24 | 14 (17) | $637,485,879 | $54,329,589 | 8.52% | $27,959,904 | 4.39% | $2,788,885 |
Mar-24 | 14 (16) | $759,807,633 | $59,289,055 | 7.80% | $38,003,554 | 5.00% | $3,784,200 |
Apr-24 | 14 (16) | $656,322,666 | $64,939,905 | 9.89% | $43,352,637 | 6.61% | $4,328,378 |
May-24 | 12 (17) | $568,493,315 | $62,444,214 | 10.98% | $43,162,962 | 7.59% | $4,307,143 |
Jun-24 | 12 (17) | $454,116,117 | $47,269,459 | 10.41% | $31,635,501 | 6.97% | $3,151,876 |
Jul-24 | 4 (16) | $410,140,440 | $42,514,638 | 10.37% | $29,019,980 | 7.08% | $2,886,153 |
Aug-24 | 4 (15) | $496,602,562 | $37,071,285 | 7.47% | $22,439,831 | 4.5% | $2,239,781 |
Sep-24 | 4 (15) | $732,099,544 | $76,364,871 | 10.43% | $39,697,413 | 5.4% | $3,962,932 |
Oct-24 | 4 (15) | $791,243,694 | $55,622,010 | 7.02% | $23,572,734 | 2.97% | $2,353,297 |
Nov-24 | 4 (14) | $897,635,847 | $86,285,876 | 9.61% | $57,458,370 | 6.40% | $5,731,498 |
Dec-24 | 4 (14) | $849,316,636 | $51,089,325 | 6.02% | $25,810,840 | 3.04% | $2,580,184 |
TOTALS | 4 (14) | $22,313,542,037 | $2,392,117,739 | 10.72% | $1,122,262,825 | 5.03% | $112,382,048 |
- Date legalized: April 2021
- Arizona legal B&M sportsbooks first launched: Sep. 9, 2021
- Arizona legal online/mobile sportsbooks first launched: Sep. 9, 2021
- Regulator: Arizona Department of Gaming
- Biggest monthly handle to date: $897,635,847 (Nov. ’24)
- Biggest monthly gross revenue to date: $86,285,876 (Nov. ’24)
- Number of brick-and-mortar sportsbooks operating: 4
- Number of online sportsbooks operating: 14
- Leading sportsbooks (revenue and/or handle): BetMGM
- Tax rate on sportsbook operators: 8% on gross revenue; 10% on mobile revenue
- Fun Fact: Super Bowl LVII held at State Farm Stadium in February 2023 was the first held in a state with legalized sports wagering.
Arkansas sports betting totals 39b2k
Arkansas market snapshot 3l1xl
Arkansas sports betting was made possible by voters, who approved Issue 4 in the 2018 November elections by a margin of 54.1-45.9 percent. Issue 4 provided the initiative to authorize casinos in five counties in the state that included three existing venues and two that will be built. Oaklawn Racing Casino was the first to accept wagers in July 2019, and Saraceno Casino Resort followed suit two months later. Southland Casino Resort was the third to start taking wagers in January 2020, and the two remaining casinos are slated for Pope and Jefferson counties. Arkansas approved mobile wagering to ring in 2022 with a controversial revenue-sharing model that has not been looked at kindly by operators. Betly Sportsbook was the first online platform to launch in the state, going live in April 2022, and has since been ed by Bet Saracen and Oaklawn Sports.
Date | Casinos | Handle | Sportsbook Revenue | Hold | State Taxes |
---|---|---|---|---|---|
July-19 | 1 | $416,160 | $76,885 | 18.47% | $9,995 |
Aug-19 | 1 | $778,249 | $58,858 | 7.56% | $7,652 |
Sep-19 | 1 | $2,252,196 | $183,044 | 8.13% | $23,796 |
Oct-19 | 2 | $2,216,369 | $380,006 | 17.15% | $49,401 |
Nov-19 | 2 | $2,978,235 | $181,497 | 6.09% | $23,595 |
Dec-19 | 2 | $2,683,306 | $455,368 | 16.97% | $59,198 |
Jan-20 | 3 | $2,587,732 | $254,811 | 9.85% | $33,264 |
Feb-20 | 3 | $4,264,366 | $411,589 | 9.65% | $67,554 |
Mar-20 | 3 | $1,588,402 | $222,373 | 14.00% | $38,310 |
Apr-20 | 3 | $0 | $0 | 0.00% | $0 |
May-20 | 3 | $509 | ($115) | -22.59% | $0 |
June-20 | 3 | $1,189 | $10 | 0.84% | $1 |
July-20 | 3 | $179,315 | ($19,633) | -10.95% | $0 |
Aug-20 | 3 | $1,008,992 | $69,625 | 6.90% | $9,051 |
Sep-20 | 3 | $3,928,748 | $397,094 | 10.11% | $51,623 |
Oct-20 | 3 | $6,559,859 | $940,514 | 14.34% | $122,267 |
Nov-20 | 3 | $6,288,249 | $975,984 | 15.52% | $126,878 |
Dec-20 | 3 | $6,415,446 | $1,054,272 | 16.43% | $137,055 |
Jan-21 | 3 | $7,187,194 | $1,388,258 | 19.32% | $180,474 |
Feb-21 | 3 | $4,469,442 | $655,356 | 14.66% | $92,923 |
Mar-21 | 3 | $5,947,426 | $807,091 | 13.58% | $130,877 |
Apr-21 | 3 | $4,065,703 | $761,536 | 18.73% | $131,137 |
May-21 | 3 | $3,687,207 | $508,325 | 13.79% | $81,710 |
Jun-21 | 3 | $3,895,683 | $359,000 | 9.22% | $59,088 |
Jul-21 | 3 | $2,908,833 | $449,040 | 15.44% | $58,375 |
Aug-21 | 3 | $2,892,285 | $310,481 | 10.73% | $40,362 |
Sep-21 | 3 | $7,007,774 | $809,404 | 11.55% | $105,223 |
Oct-21 | 3 | $9,506,183 | $803,568 | 8.45% | $104,463 |
Nov-21 | 3 | $8,380,191 | $1,623,435 | 19.37% | $211,046 |
Dec-21 | 3 | $7,794,292 | $47,600 | 0.61% | $26,988 |
Jan-22 | 3 | $8,775,932 | $1,181,336 | 13.46% | $153,574 |
Feb-22 | 3 | $5,876,444 | $331,001 | 5.63% | $61,390 |
Mar-22 | 3 (1 Mobile) | $10,686,501 | $791,848 | 7.41% | $119,671 |
Apr-22 | 3 (1 Mobile) | $8,598,225 | $749,811 | 8.72% | $120,297 |
May-22 | 3 (1 Mobile) | $9,410,678 | $509,924 | 5.42% | $137,860 |
Jun-22 | 3 (2 Mobile) | $12,632,207 | $4,044 | 0.03% | $47,903 |
Jul-22 | 3 (2 Mobile) | $8,690,467 | $854,435 | 9.83% | $85,172 |
Aug-22 | 3 (2 Mobile) | $10,195,910 | $1,015,340 | 9.96% | $94,992 |
Sep-22 | 3 (3 Mobile) | $21,185,546 | $3,208,032 | 15.14% | $416,974 |
Oct-22 | 3 (3 Mobile) | $26,879,107 | $2,793,719 | 10.39% | $363,183 |
Nov-22 | 3 (3 Mobile) | $30,576,009 | $2,999,450 | 9.81% | $389,929 |
Dec-22 | 3 (3 Mobile) | $30,936,485 | $3,409,982 | 11.02% | $505,418 |
Jan-23 | 3 (3 Mobile) | $32,976,264 | $2,868,243 | 8.70% | $439,379 |
Feb-23 | 3 (3 Mobile) | $29,532,263 | $1,709,714 | 5.79% | $254,925 |
Mar-23 | 3 (3 Mobile) | $37,519,413 | $4,264,047 | 11.36% | $626,042 |
Apr-23 | 3 (3 Mobile) | $25,452,660 | $2,336,022 | 9.18% | $349,633 |
May-23 | 3 (3 Mobile) | $22,777,209 | $2,293,280 | 10.07% | $458,656 |
Jun-23 | 3 (3 Mobile) | $22,708,945 | $1,334,972 | 5.88% | $266,995 |
Jul-23 | 3 (3 Mobile) | $17,577,627 | $2,077,422 | 11.82% | $270,065 |
Aug-23 | 3 (3 Mobile) | $22,553,214 | $1,673,539 | 7.42% | $217,560 |
Sep-23 | 3 (3 Mobile) | $41,002,256 | $4,026,262 | 9.82% | $523,413 |
Oct-23 | 3 (3 Mobile) | $44,986,803 | $5,825,160 | 12.95% | $757,271 |
Nov-23 | 3 (3 Mobile) | $54,770,449 | $3,018,846 | 5.51% | $392,450 |
Dec-23 | 3 (3 Mobile) | $52,952,226 | $5,762,757 | 10.88% | $783,089 |
Jan-24 | 3 (3 Mobile) | $50,698,701 | $5,855,922 | 11.55% | $894,654 |
Feb-24 | 3 (3 Mobile) | $40,947,811 | $2,672,210 | 6.53% | $413,682 |
Mar-24 | 3 (3 Mobile) | $50,031,697 | $3,406,449 | 6.81% | $510,490 |
Apr-24 | 3 (3 Mobile) | $41,763,742 | $3,788,711 | 9.07% | $568,356 |
May-24 | 3 (3 Mobile) | $39,823,868 | $3,556,977 | 8.93% | $700,934 |
Jun-24 | 3 (3 Mobile) | $31,416,491 | $3,227,769 | 10.27% | $645,554 |
Jul-24 | 3 (3 Mobile) | $25,464,079 | $2,677,226 | 10.51% | $348,039 |
Aug-24 | 3 (3 Mobile) | $32,207,497 | $1,941,927 | 6.03% | $252,451 |
Sep-24 | 3 (3 Mobile) | $53,056,637 | $6,918,341 | 13.04% | $899,384 |
Oct-24 | 3 (3 Mobile) | $60,435,368 | $3,150,162 | 5.2% | $409,521 |
Nov-24 | 3 (3 Mobile) | $66,058,203 | $9,201,130 | 13.9% | $1,196,147 |
Dec-24 | 3 (3 Mobile) | $66,015,968 | $1,804,605 | 2.7% | $251,460 |
Jan-25 | 3 (3 Mobile) | $62,347,910 | $6,931,367 | 11.12% | $1,023,821 |
Feb-25 | 3 (3 Mobile) | $46,305,952 | $4,386,890 | 9.47% | $656,426 |
Mar-25 | 3 (3 Mobile) | $65,593,042 | $1,703,065 | 2.60% | $248,846 |
Apr-25 | 3 (3 Mobile) | $48,687,247 | $4,542,660 | 9.33% | $829,731 |
TOTALS | 3 (3 Mobile) | $1,481,996,588 | $134,969,873 | 9.11% | $19,667,643 |
- Date legalized: November 2018
- Arkansas legal B&M sportsbooks first launched: July 2019
- Arkansas legal online/mobile sportsbooks first launched: May 2022
- Regulator: Arkansas Racing Commission
- Biggest monthly handle to date: $66,058,203 (Nov. ’24)
- Biggest gross revenue to date: $9,201,130 (Nov. ’24)
- Number of brick-and-mortar sportsbooks operating: 3
- Number of online sportsbooks operating: 3 (Betly, Bet Saracen, Oaklawn)
- Leading sportsbooks (revenue and/or handle): Southland Racing Casino
- Tax rate on sportsbook operators: 13% on first $150 million in total net casino revenue in a fiscal year; 20% when total net casino revenue exceeds $150 million
Colorado sports betting totals 5e4t25
Colorado market snapshot 531v71
